
| Season: | 1942/1943 | P | W | D | L | Goals | Pts |
| Nationalliga | 13th place | 26 | 07 | 04 | 15 | 29:57 | 18 |
| Cup | 1/4-Final out against Lugano | 03 | 02 | 00 | 01 | 15:04 | |
| International | - | ||||||
| 29 | 09 | 04 | 16 | 44:61 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1941/1942 | P | W | D | L | Goals | Pts |
| 1. Liga | Eastern group - 1st place | 22 | 18 | 03 | 01 | 77:15 | 39 |
| 1. Liga Final | 1st place (=PROMOTION) | 02 | 01 | 01 | 00 | 03:01 | |
| Cup | Cup Final defeat against GC | 10 | 05 | 04 | 01 | 21:09 | |
| International | - | ||||||
| 34 | 24 | 08 | 02 | 101:25 | |||
| Comments: | |||||||
|
FCB defeats FC Bern 3:1 on aggregate in the ‘First League’ final and is promoted back to the Swiss National League.
|
|||||||
| Season: | 1940/1941 | P | W | D | L | Goals | Pts |
| 1. Liga | Central Switzerland - 1st place | 14 | 11 | 02 | 01 | 44:19 | 24 |
| 1. Liga Final | 3rd place | 02 | 00 | 01 | 01 | 02:03 | |
| Cup | 1/16-Final out against Nordstern | 04 | 02 | 01 | 01 | 09:09 | |
| International | - | ||||||
| 20 | 13 | 04 | 03 | 55:31 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1939/1940 | P | W | D | L | Goals | Pts |
| 1. Liga | Group 3 - 1st place | 11 | 08 | 02 | 01 | 32:15 | 18 |
| 1. Liga Final | 1. LIGA CHAMPION (without promotion) | 06 | 04 | 01 | 01 | 14:09 | |
| Cup | 1/16-Final out against Aarau | 03 | 02 | 00 | 01 | 12:06 | |
| International | - | ||||||
| 20 | 14 | 03 | 03 | 58:30 | |||
| Comments: | |||||||
|
Even though FCB wins the ‘First League’ title, there is no automatic promotion back to the top division of Swiss Football for them. |
|||||||
| Season: | 1938/1939 | P | W | D | L | Goals | Pts |
| Nationalliga | 12th place (=relegation to 1st league) | 22 | 05 | 05 | 12 | 29:35 | |
| Cup | 1/8-Final out against Brühl | 02 | 01 | 00 | 01 | 04:05 | |
| International | - | ||||||
| 24 | 06 | 05 | 13 | 33:40 | |||
| Comments: | |||||||
| Season: | 1937/1938 | P | W | D | L | Goals | Pts |
| Nationalliga | 4th place | 22 | 12 | 03 | 07 | 48:31 | 27 |
| Cup | 1/8-Final out against GC | 03 | 02 | 00 | 01 | 15:04 | |
| International | - | ||||||
| 25 | 14 | 03 | 08 | 63:35 | |||
| Comments: | |||||||
| Season: | 1936/1937 | P | W | D | L | Goals | Pts |
| Nationalliga | 11th place | 24 | 08 | 04 | 12 | 30:42 | 20 |
| Abstiegsspiel | against La Chaux-de-Fonds | 02 | 01 | 01 | 00 | 02:01 | |
| Cup | 1/32-Final out against Concordia | 01 | 00 | 00 | 01 | 01:03 | |
| International | - | ||||||
| 27 | 09 | 05 | 13 | 33:46 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1935/1936 | P | W | D | L | Goals | Pts |
| Nationalliga | 10th place | 26 | 08 | 04 | 14 | 51:57 | 20 |
| Cup | 1/32-Final out against Luzern | 01 | 00 | 00 | 01 | 00:02 | |
| International | - | ||||||
| 27 | 08 | 04 | 15 | 51:59 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1934/1935 | P | W | D | L | Goals | Pts |
| Nationalliga | 5th place | 26 | 12 | 04 | 10 | 61:50 | 28 |
| Cup | 1/2-Final out against Nordstern | 05 | 04 | 00 | 03 | 15:08 | |
| International | - | ||||||
| 31 | 16 | 04 | 13 | 76:58 | |||
| Comments: | |||||||
| Season: | 1933/1934 | P | W | D | L | Goals | Pts |
| Nationalliga | 5th place | 30 | 15 | 06 | 09 | 89:64 | 36 |
| Cup | 1/4-Final out against Locarno | 04 | 03 | 00 | 01 | 18:06 | |
| International | - | ||||||
| 34 | 18 | 06 | 10 | 107:70 | |||
| Comments: | |||||||
|
The new Swiss National League is launched with 16 teams now competing for the Championship. FCB finishes the season in 5th place. |
|||||||