
| Season: | 1952/1953 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 17 | 08 | 01 | 72:38 | 42 |
| Cup | 1/4-Final out against Servette | 04 | 03 | 00 | 01 | 22:05 | |
| International | - | ||||||
| 30 | 20 | 08 | 02 | 94:43 | |||
| Comments: | |||||||
|
FCB wins its first Swiss Championship, under the guidance of player-coach René Bader. This was the team constellation: Werner Schley, Walter Müller, Walter Bannwart, Walter Bielser, Werner Bopp, Hansruedi Fitze, Hans Hügi, Seppe Hüggi, René Bader, Kurt Maurer, Goerges Mogoy, Peter Redolfi, Kurt Thalmann, Hans Weber.
|
|||||||
| Season: | 1951/1952 | P | W | D | L | Goals | Pts |
| Championship | NLA - 4th place | 26 | 14 | 03 | 09 | 68:47 | 31 |
| Cup | 1/2-Final out against GC | 05 | 04 | 00 | 01 | 19:10 | |
| International | - | ||||||
| 31 | 28 | 03 | 10 | 87:57 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1950/1951 | P | W | D | L | Goals | Pts |
| Championship | NLA - 4th place | 26 | 12 | 04 | 10 | 62:51 | 28 |
| Cup | 1/8-Final out against Locarno | 03 | 02 | 00 | 01 | 08:02 | |
| International | - | ||||||
| 29 | 14 | 04 | 11 | 70:53 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1949/1950 | P | W | D | L | Goals | Pts |
| Championship | NLA - 2nd place | 26 | 14 | 05 | 07 | 48:40 | 33 |
| Cup | 1/2-Final out against Lausanne | 05 | 04 | 00 | 01 | 11:05 | |
| International | - | ||||||
| 31 | 28 | 05 | 08 | 59:45 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1948/1949 | P | W | D | L | Goals | Pts |
| Championship | NLA - 2nd place | 26 | 13 | 07 | 06 | 58:37 | 33 |
| Cup | 1/8-Final out against GC | 04 | 02 | 01 | 01 | 05:04 | |
| International | - | ||||||
| 30 | 15 | 08 | 07 | 63:41 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1947/1948 | P | W | D | L | Goals | Pts |
| Championship | NLA - 10th place | 26 | 07 | 10 | 09 | 44:51 | 24 |
| Cup | 1/4-Final out against Chaux-de-Fonds | 04 | 03 | 00 | 01 | 14:06 | |
| International | - | ||||||
| 30 | 10 | 10 | 10 | 58:57 | |||
| Comments: | |||||||
| Season: | 1946/1947 | P | W | D | L | Goals | Pts |
| Championship | NLA - 4th place | 26 | 12 | 05 | 09 | 60:45 | 29 |
| Cup | CUP WINNER against Lausanne | 06 | 06 | 00 | 00 | 18:06 | |
| International | - | ||||||
| 32 | 18 | 05 | 09 | 78:51 | |||
| Comments: | |||||||
|
FCB secures a second Swiss National Cup triumph, beating Lausanne-Sports in the final 3:0.
|
|||||||
| Season: | 1945/1946 | P | W | D | L | Goals | Pts |
| Championship | NLB - 1st place (promotion to NLA) | 26 | 19 | 05 | 02 | 87:21 | 43 |
| Cup | 1/8-Final out against Servette | 03 | 02 | 00 | 01 | 12:05 | |
| International | - | ||||||
| 29 | 21 | 05 | 03 | 99:26 | |||
| Comments: | |||||||
|
FCB wins the National League B title and is promoted to National League A. FCB will play in the League A until 1987. |
|||||||
| Season: | 1944/1945 | P | W | D | L | Goals | Pts |
| Championship | NLA - 13th place (relegation to NLB) | 26 | 06 | 07 | 13 | 43:58 | 19 |
| Cup | 1/8-Final out against St. Gallen | 03 | 02 | 00 | 01 | 10:04 | |
| International | - | ||||||
| 29 | 08 | 07 | 14 | 53:62 | |||
| Comments: | |||||||
|
The Swiss national league format is changed once more, this time to National Leagues A and B. FCB competes in National League A and finishes the season second bottom of the league, relegating FCB to National League B. |
|||||||
| Season: | 1943/1944 | P | W | D | L | Goals | Pts |
| Championship | Nationalliga - 9th place | 26 | 09 | 08 | 09 | 42:38 | 26 |
| Cup | Cup Final defeat against Lausanne | 05 | 04 | 00 | 01 | 16:07 | |
| International | - | ||||||
| 31 | 13 | 08 | 10 | 58:45 | |||
| Comments: | |||||||
|
|
|||||||