
| Season: | 1972/1973 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 17 | 05 | 04 | 57:30 | 39 |
| Cup | Cup Final defeat against Zürich |
07 |
05 | 01 | 01 | 23:06 | |
| League Cup | LEAGUE CUP WINNER | 04 | 04 | 00 | 00 | 20:03 | |
| International | European Champion Clubs Cup, 1st round | 02 | 01 | 00 | 01 | 03:04 | |
| 39 | 27 | 06 | 06 | 103:43 | |||
| Comments: | |||||||
|
FCB wins a sixth Swiss Championship title, Benthaus’ fifth as Head Coach.
|
|||||||
| Season: | 1971/1972 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 18 | 07 | 01 | 66:28 | 43 |
| Cup | Cup Final defeat against Zürich | 06 | 04 | 01 | 01 | 12:04 | |
| International | UEFA Cup, 1st round | 02 | 00 | 00 | 02 | 02:04 | |
| 34 | 22 | 08 | 04 | 80:36 | |||
| Comments: | |||||||
|
FCB secure a fifth Swiss Championship title, Benthaus’ fourth as Head Coach. Further success is achieved with a 4:1 victory over Winterthur in the League Cup final.
|
|||||||
| Season: | 1970/1971 | P | W | D | L | Goals | Pts |
| Championship | NLA - 2nd place | 26 | 18 | 06 | 02 | 67:26 | 42 |
| Cup | 1/4-Final out against Mendrisiostar | 03 | 02 | 00 | 01 | 07:03 | |
| International | European Champion Clubs Cup, 2nd place | 04 | 01 | 00 | 03 | 05:09 | |
| 33 | 21 | 06 | 06 | 79:38 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1969/1970 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 15 | 07 | 04 | 59:23 | 37 |
| Cup | Cup Final defeat against Zürich | 07 | 04 | 02 | 01 | 27:09 | |
| International | European Champion Clubs Cup, 1st round | 02 | 00 | 01 | 01 | 00:02 | |
| 35 | 19 | 10 | 06 | 86:34 | |||
| Comments: | |||||||
|
FCB win their fourth League Championship and third with Head Coach Benthaus at the helm. FCB also progress to the second round of the European Cup for the first time, beating Spartak Moscow (2:3, 2:1) on the away goals rule. The 2:1 victory in Basel is FCB’s first ever victory in the competition. |
|||||||
| Season: | 1968/1969 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 13 | 10 | 03 | 48:28 | 36 |
| Cup | 1/4-Final out against Servette | 03 | 02 | 00 | 01 | 05:03 | |
| International | Inter-Cities Fairs Cup, 1st round | 02 | 00 | 00 | 02 | 02:06 | |
| 31 | 15 | 10 | 06 | 55:37 | |||
| Comments: | |||||||
|
Benthaus secures another Swiss Championship, FCB’s third and second under his guidance. FCB is also victorious in the Cup of the Alps (Coppa delle Alpi) with a 3:1 win against Bologna in the Cup final.
|
|||||||
| Season: | 1967/1968 | P | W | D | L | Goals | Pts |
| Championship | NLA - 5th place | 26 | 13 | 05 | 08 | 49:33 | 31 |
| Cup | 1/8-Final out against Zürich | 02 | 01 | 00 | 01 | 02:02 | |
| International | European Champion Clubs Cup, 1st round | 02 | 00 | 01 | 01 | 04:05 | |
| 30 | 14 | 06 | 10 | 55:40 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1966/1967 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 26 | 16 | 08 | 02 | 61:20 | 40 |
| Cup | CUP WINNER against Lausanne | 07 | 05 | 02 | 00 | 18:07 | |
| International | Inter-Cities Fairs Cup, 1st round | 02 | 00 | 01 | 01 | 03:04 | |
| 35 | 21 | 11 | 03 | 82:31 | |||
| Comments: | |||||||
|
FCB clinches a Second Swiss League Championship in its history. This is the first of many under Head Coach Benthaus. A fourth Swiss Cup victory is also secured to complete FCB’s first League and Cup double.
|
|||||||
| Season: | 1965/1966 | P | W | D | L | Goals | Pts |
| Championship | NLA - 6th place | 26 | 10 | 07 | 09 | 64:57 | 27 |
| Cup | 1/2-Final out against Servette | 04 | 03 | 00 | 01 | 09:06 | |
| International | Inter-Cities Fairs Cup, 1st round | 02 | 00 | 00 | 02 | 02:08 | |
| 32 | 13 | 07 | 12 | 75:71 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1964/1965 | P | W | D | L | Goals | Pts |
| Championship | NLA - 8th place | 26 | 11 | 05 | 10 | 44:54 | 27 |
| Cup | 1/2-Final out against Sion | 05 | 04 | 00 | 01 | 17:05 | |
| International | Inter-Cities Fairs Cup, 2nd place | 04 | 01 | 00 | 03 | 04:07 | |
| 35 | 16 | 05 | 14 | 65:66 | |||
| Comments: | |||||||
|
FCB hires a new Head Coach, a German called Helmut Benthaus. He succeeds Georges Sobotka in this role. Benthaus will become FCB’s most successful coach and will remain Head Coach until 1982. |
|||||||
| Season: | 1963/1964 | P | W | D | L | Goals | Pts |
| Championship | NLA - 7nd place | 26 | 10 | 06 | 10 | 42:48 | 26 |
| Cup | 1/8-Final out against Porrentruy | 03 | 02 | 00 | 01 | 11:01 | |
| International | Cup Winners' Cup, 1st round | 02 | 00 | 00 | 02 | 01:10 | |
| 31 | 12 | 06 | 13 | 54:59 | |||
| Comments: | |||||||
|
|
|||||||